Lender profile · HMDA 2023–2025
Southern Bank and Trust Company mortgage approval rates & lending data
Southern Bank and Trust Company decided 1,428 mortgage applications and funded 1,163 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 94% | 492 / 526 | 90% | $345K | 445 |
| Home improvement loans | 78% | 130 / 167 | 96% | $105K | 125 |
| Cash-out refinance | 79% | 31 / 39 | 90% | $215K | 28 |
| Refinance | 80% | 242 / 303 | 98% | $165K | 237 |
| Investment property purchase | 94% | 291 / 310 | 89% | $215K | 260 |
| Investment refinance | 93% | 40 / 43 | 92% | $225K | 37 |
| Investment home improvement | 86% | 31 / 36 | 94% | $65K | 29 |
Southern Bank and Trust Company lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| North Carolina | 90% | $155K | 1,109 | 922 |
| Virginia | 82% | $175K | 311 | 235 |
| South Carolina | 100% | $245K | 7 | 5 |
| Maryland | 100% | $195K | 1 | 1 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.