Lender profile · HMDA 2023–2025
Ruoff Mortgage Company, Inc. mortgage approval rates & lending data
Ruoff Mortgage Company, Inc. decided 23,099 mortgage applications and funded 19,259 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 96% | 18,241 / 18,977 | 91% | $205K | 16,543 |
| Cash-out refinance | 65% | 1,389 / 2,152 | 87% | $155K | 1,212 |
| Refinance | 84% | 732 / 869 | 88% | $215K | 642 |
| Investment property purchase | 94% | 846 / 902 | 86% | $125K | 727 |
| Investment cash-out refinance | 80% | 140 / 174 | 86% | $115K | 120 |
| Investment refinance | 84% | 21 / 25 | 71% | $95K | 15 |
Ruoff Mortgage Company, Inc. lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Indiana | 95% | $205K | 12,620 | 10,767 |
| Ohio | 94% | $215K | 6,202 | 5,286 |
| Michigan | 92% | $175K | 1,689 | 1,411 |
| Kentucky | 93% | $235K | 1,105 | 958 |
| Florida | 66% | $255K | 433 | 237 |
| Georgia | 76% | $215K | 192 | 130 |
| North Carolina | 56% | $85K | 122 | 52 |
| Pennsylvania | 47% | $105K | 116 | 43 |
| South Carolina | 66% | $125K | 91 | 46 |
| Alabama | 74% | $275K | 88 | 57 |
| Tennessee | 61% | $295K | 79 | 45 |
| Illinois | 92% | $365K | 53 | 46 |
| Missouri | 50% | $95K | 46 | 18 |
| Texas | 92% | $385K | 39 | 31 |
| Arkansas | 71% | $315K | 35 | 21 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.