Lender profile · HMDA 2023–2025
Reliance First Capital, LLC mortgage approval rates & lending data
Reliance First Capital, LLC decided 10,691 mortgage applications and funded 9,036 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 95% | 1,801 / 1,889 | 89% | $215K | 1,594 |
| Cash-out refinance | 96% | 7,546 / 7,869 | 89% | $215K | 6,697 |
| Refinance | 97% | 178 / 184 | 87% | $215K | 155 |
| Investment property purchase | 87% | 194 / 223 | 89% | $135K | 172 |
| Investment cash-out refinance | 93% | 482 / 518 | 85% | $155K | 412 |
Reliance First Capital, LLC lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Ohio | 96% | $215K | 1,623 | 1,427 |
| New York | 95% | $295K | 1,544 | 1,317 |
| North Carolina | 96% | $205K | 1,387 | 1,183 |
| Pennsylvania | 96% | $185K | 1,003 | 851 |
| Georgia | 94% | $215K | 637 | 511 |
| Florida | 94% | $215K | 628 | 502 |
| Tennessee | 97% | $205K | 624 | 530 |
| South Carolina | 96% | $205K | 513 | 445 |
| Virginia | 97% | $225K | 340 | 295 |
| New Jersey | 95% | $275K | 307 | 259 |
| Massachusetts | 96% | $305K | 245 | 228 |
| Alabama | 95% | $155K | 241 | 186 |
| Maryland | 96% | $245K | 235 | 190 |
| Indiana | 94% | $195K | 212 | 172 |
| Connecticut | 93% | $255K | 148 | 128 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.