Lender profile · HMDA 2023–2025
Plaza Home Mortgage, Inc. mortgage approval rates & lending data
Plaza Home Mortgage, Inc. decided 47,977 mortgage applications and funded 32,609 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 79% | 25,487 / 32,299 | 91% | $295K | 23,278 |
| Cash-out refinance | 67% | 5,359 / 7,960 | 89% | $265K | 4,744 |
| Refinance | 68% | 1,967 / 2,906 | 87% | $335K | 1,720 |
| Investment property purchase | 75% | 2,037 / 2,714 | 88% | $255K | 1,800 |
| Investment cash-out refinance | 62% | 1,034 / 1,657 | 85% | $225K | 882 |
| Investment refinance | 53% | 232 / 441 | 80% | $275K | 185 |
Plaza Home Mortgage, Inc. lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| New York | 75% | $455K | 6,387 | 4,174 |
| Texas | 79% | $285K | 5,997 | 4,352 |
| Florida | 68% | $325K | 5,697 | 3,359 |
| California | 71% | $435K | 4,665 | 2,995 |
| Pennsylvania | 82% | $195K | 2,884 | 2,172 |
| New Jersey | 75% | $465K | 1,733 | 1,101 |
| Illinois | 78% | $255K | 1,679 | 1,200 |
| Michigan | 76% | $235K | 1,525 | 1,071 |
| North Carolina | 78% | $245K | 1,423 | 1,018 |
| Arizona | 80% | $415K | 1,331 | 985 |
| Minnesota | 87% | $285K | 1,214 | 1,017 |
| Georgia | 69% | $315K | 1,210 | 744 |
| Connecticut | 75% | $305K | 1,054 | 757 |
| Colorado | 75% | $415K | 919 | 629 |
| Oregon | 84% | $405K | 911 | 706 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.