Lender profile · HMDA 2023–2025
Mutual of Omaha Mortgage, Inc. mortgage approval rates & lending data
Mutual of Omaha Mortgage, Inc. decided 57,407 mortgage applications and funded 42,920 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 92% | 17,213 / 18,679 | 98% | $365K | 16,863 |
| Home improvement loans | 68% | 1,050 / 1,548 | 94% | $95K | 988 |
| Cash-out refinance | 57% | 11,339 / 19,801 | 95% | $255K | 10,745 |
| Refinance | 85% | 13,419 / 15,875 | 98% | $225K | 13,170 |
| Investment property purchase | 88% | 888 / 1,011 | 98% | $265K | 869 |
| Investment cash-out refinance | 55% | 170 / 308 | 96% | $185K | 164 |
| Investment refinance | 78% | 93 / 119 | 98% | $285K | 91 |
| Investment home improvement | 53% | 35 / 66 | 86% | $125K | 30 |
Mutual of Omaha Mortgage, Inc. lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Florida | 72% | $265K | 5,255 | 3,642 |
| California | 77% | $445K | 4,922 | 3,673 |
| Illinois | 81% | $315K | 3,297 | 2,596 |
| Texas | 80% | $255K | 3,274 | 2,560 |
| Ohio | 83% | $215K | 3,001 | 2,407 |
| North Carolina | 82% | $265K | 2,763 | 2,194 |
| Georgia | 73% | $275K | 2,456 | 1,716 |
| Arizona | 81% | $305K | 2,341 | 1,836 |
| New Jersey | 72% | $295K | 2,041 | 1,422 |
| Massachusetts | 73% | $365K | 1,858 | 1,327 |
| Washington | 79% | $385K | 1,791 | 1,382 |
| Pennsylvania | 72% | $205K | 1,715 | 1,202 |
| South Carolina | 79% | $245K | 1,675 | 1,294 |
| Colorado | 84% | $355K | 1,673 | 1,374 |
| Tennessee | 82% | $335K | 1,576 | 1,253 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.