Lender profile · HMDA 2023–2025
Guaranteed Rate, Inc. mortgage approval rates & lending data
Guaranteed Rate, Inc. decided 176,439 mortgage applications and funded 160,875 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 95% | 128,980 / 135,860 | 99% | $345K | 127,911 |
| Home improvement loans | 69% | 3,039 / 4,430 | 71% | $75K | 2,154 |
| Cash-out refinance | 76% | 7,139 / 9,446 | 98% | $305K | 7,011 |
| Refinance | 92% | 10,370 / 11,314 | 98% | $445K | 10,172 |
| Investment property purchase | 93% | 10,222 / 10,934 | 99% | $275K | 10,108 |
| Investment cash-out refinance | 84% | 2,269 / 2,716 | 99% | $265K | 2,248 |
| Investment refinance | 84% | 1,050 / 1,246 | 99% | $375K | 1,035 |
| Investment home improvement | 67% | 330 / 493 | 72% | $75K | 236 |
Guaranteed Rate, Inc. lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Illinois | 94% | $305K | 28,346 | 26,111 |
| California | 93% | $625K | 15,596 | 14,153 |
| Massachusetts | 93% | $565K | 12,963 | 11,917 |
| New Jersey | 93% | $445K | 11,813 | 10,734 |
| Florida | 86% | $365K | 11,436 | 9,723 |
| Texas | 92% | $325K | 10,963 | 9,924 |
| Pennsylvania | 96% | $335K | 8,254 | 7,817 |
| Ohio | 95% | $275K | 6,886 | 6,492 |
| North Carolina | 93% | $275K | 6,182 | 5,687 |
| Colorado | 96% | $405K | 4,855 | 4,574 |
| Georgia | 89% | $355K | 4,222 | 3,720 |
| Tennessee | 93% | $305K | 4,189 | 3,847 |
| Washington | 93% | $495K | 3,559 | 3,268 |
| Arizona | 91% | $415K | 3,525 | 3,134 |
| Michigan | 93% | $255K | 3,473 | 3,173 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.