Lender profile · HMDA 2023–2025
First Technology mortgage approval rates & lending data
First Technology decided 15,148 mortgage applications and funded 10,584 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 74% | 3,486 / 4,705 | 98% | $425K | 3,425 |
| Home improvement loans | 73% | 4,270 / 5,873 | 99% | $95K | 4,213 |
| Cash-out refinance | 70% | 2,296 / 3,303 | 98% | $155K | 2,255 |
| Refinance | 64% | 436 / 679 | 96% | $465K | 417 |
| Investment property purchase | 57% | 155 / 272 | 100% | $245K | 155 |
| Investment cash-out refinance | 33% | 28 / 86 | 100% | $205K | 28 |
| Investment refinance | 63% | 31 / 49 | 100% | $215K | 31 |
| Investment home improvement | 34% | 61 / 181 | 98% | $55K | 60 |
First Technology lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Massachusetts | 69% | $175K | 6,300 | 4,309 |
| New Hampshire | 77% | $75K | 1,939 | 1,476 |
| Texas | 64% | $555K | 1,035 | 645 |
| Georgia | 75% | $205K | 678 | 499 |
| California | 71% | $225K | 641 | 441 |
| New Jersey | 73% | $245K | 637 | 459 |
| Florida | 69% | $155K | 505 | 343 |
| North Carolina | 73% | $515K | 431 | 307 |
| Virginia | 73% | $255K | 284 | 202 |
| Illinois | 69% | $325K | 247 | 163 |
| Pennsylvania | 72% | $445K | 235 | 168 |
| Arizona | 74% | $425K | 187 | 138 |
| Colorado | 78% | $105K | 157 | 121 |
| New York | 58% | $115K | 151 | 88 |
| Rhode Island | 59% | $85K | 141 | 81 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.