Lender profile · HMDA 2023–2025
First National Bank of Pennsylvania mortgage approval rates & lending data
First National Bank of Pennsylvania decided 41,182 mortgage applications and funded 30,484 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 88% | 14,081 / 15,920 | 100% | $335K | 14,025 |
| Home improvement loans | 64% | 8,498 / 13,216 | 99% | $85K | 8,414 |
| Cash-out refinance | 83% | 181 / 219 | 98% | $195K | 178 |
| Refinance | 67% | 6,351 / 9,478 | 99% | $155K | 6,265 |
| Investment property purchase | 82% | 1,248 / 1,531 | 100% | $275K | 1,243 |
| Investment cash-out refinance | 66% | 50 / 76 | 100% | $185K | 50 |
| Investment refinance | 48% | 183 / 385 | 99% | $205K | 182 |
| Investment home improvement | 36% | 128 / 357 | 99% | $105K | 127 |
First National Bank of Pennsylvania lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Pennsylvania | 71% | $115K | 16,252 | 11,353 |
| North Carolina | 78% | $335K | 10,802 | 8,407 |
| Maryland | 70% | $275K | 4,575 | 3,183 |
| Ohio | 76% | $155K | 4,232 | 3,187 |
| Virginia | 81% | $565K | 2,003 | 1,611 |
| South Carolina | 84% | $555K | 1,662 | 1,389 |
| Florida | 88% | $745K | 578 | 510 |
| District of Columbia | 74% | $715K | 310 | 228 |
| Delaware | 81% | $505K | 174 | 141 |
| Georgia | 81% | $655K | 161 | 130 |
| West Virginia | 85% | $285K | 144 | 122 |
| New Jersey | 72% | $695K | 118 | 85 |
| Tennessee | 89% | $455K | 98 | 87 |
| New York | 70% | $605K | 61 | 42 |
| Kentucky | 100% | $235K | 6 | 6 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.