Lender profile · HMDA 2023–2025
First Federal Bank (Florida) mortgage approval rates & lending data
First Federal Bank (Florida) decided 10,928 mortgage applications and funded 9,467 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 89% | 7,506 / 8,389 | 99% | $355K | 7,464 |
| Home improvement loans | 81% | 35 / 43 | 100% | $175K | 35 |
| Cash-out refinance | 68% | 556 / 818 | 99% | $295K | 552 |
| Refinance | 85% | 646 / 764 | 99% | $435K | 642 |
| Investment property purchase | 88% | 676 / 772 | 100% | $265K | 673 |
| Investment cash-out refinance | 59% | 32 / 54 | 100% | $225K | 32 |
| Investment refinance | 81% | 55 / 68 | 98% | $285K | 54 |
First Federal Bank (Florida) lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Florida | 85% | $285K | 1,906 | 1,609 |
| Georgia | 94% | $405K | 1,365 | 1,257 |
| South Carolina | 89% | $275K | 875 | 776 |
| North Carolina | 89% | $335K | 676 | 598 |
| Texas | 83% | $405K | 524 | 432 |
| Illinois | 82% | $315K | 418 | 341 |
| Minnesota | 94% | $275K | 326 | 304 |
| New Jersey | 87% | $545K | 313 | 271 |
| California | 84% | $725K | 312 | 261 |
| Missouri | 85% | $305K | 293 | 249 |
| Maryland | 84% | $515K | 286 | 239 |
| Wisconsin | 90% | $245K | 274 | 246 |
| Virginia | 87% | $545K | 270 | 235 |
| Pennsylvania | 88% | $305K | 248 | 216 |
| Kansas | 82% | $355K | 242 | 198 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.