Lender profile · HMDA 2023–2025
Cardinal Financial Company, Limited Partnership mortgage approval rates & lending data
Cardinal Financial Company, Limited Partnership decided 52,850 mortgage applications and funded 41,136 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 92% | 38,006 / 41,280 | 89% | $285K | 33,762 |
| Home improvement loans | 88% | 137 / 156 | 82% | $85K | 112 |
| Cash-out refinance | 81% | 4,497 / 5,540 | 75% | $255K | 3,378 |
| Refinance | 84% | 2,582 / 3,062 | 73% | $335K | 1,878 |
| Investment property purchase | 90% | 2,010 / 2,226 | 84% | $235K | 1,680 |
| Investment cash-out refinance | 78% | 257 / 331 | 76% | $235K | 196 |
| Investment refinance | 76% | 179 / 237 | 68% | $215K | 121 |
Cardinal Financial Company, Limited Partnership lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Texas | 93% | $275K | 10,516 | 8,670 |
| Florida | 88% | $325K | 8,636 | 6,413 |
| New York | 90% | $495K | 3,168 | 2,443 |
| Indiana | 96% | $195K | 2,156 | 1,954 |
| California | 89% | $465K | 1,953 | 1,409 |
| Georgia | 85% | $295K | 1,886 | 1,328 |
| North Carolina | 91% | $245K | 1,872 | 1,461 |
| New Jersey | 87% | $345K | 1,587 | 1,145 |
| Pennsylvania | 91% | $245K | 1,581 | 1,231 |
| Tennessee | 91% | $245K | 1,580 | 1,231 |
| Nevada | 93% | $375K | 1,448 | 1,163 |
| South Carolina | 89% | $235K | 1,368 | 1,029 |
| Arizona | 90% | $385K | 1,175 | 922 |
| Wisconsin | 93% | $205K | 1,129 | 978 |
| Minnesota | 95% | $275K | 1,085 | 960 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.