Lender profile · HMDA 2023–2025
StonehamBank, A Co-operative Bank mortgage approval rates & lending data
StonehamBank, A Co-operative Bank decided 293 mortgage applications and funded 238 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 82% | 121 / 147 | 100% | $605K | 121 |
| Cash-out refinance | 65% | 17 / 26 | 100% | $375K | 17 |
| Investment property purchase | 96% | 65 / 68 | 92% | $1.06M | 60 |
StonehamBank, A Co-operative Bank lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Massachusetts | 84% | $605K | 273 | 223 |
| New Hampshire | 70% | $445K | 10 | 7 |
| Rhode Island | 89% | $345K | 9 | 8 |
| Maine | 100% | — | 1 | 0 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.