Lender profile · HMDA 2023–2025
Pennsylvania State Employees Credit Union mortgage approval rates & lending data
Pennsylvania State Employees Credit Union decided 10,418 mortgage applications and funded 8,514 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 93% | 2,123 / 2,282 | 98% | $255K | 2,078 |
| Home improvement loans | 85% | 4,680 / 5,481 | 94% | $55K | 4,380 |
| Cash-out refinance | 74% | 323 / 436 | 97% | $155K | 314 |
| Refinance | 86% | 1,316 / 1,539 | 97% | $85K | 1,272 |
| Investment property purchase | 83% | 120 / 144 | 98% | $185K | 118 |
| Investment cash-out refinance | 64% | 28 / 44 | 96% | $105K | 27 |
| Investment refinance | 74% | 79 / 107 | 95% | $85K | 75 |
| Investment home improvement | 69% | 265 / 385 | 94% | $75K | 250 |
Pennsylvania State Employees Credit Union lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Pennsylvania | 86% | $55K | 10,418 | 8,514 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.