Lender profile · HMDA 2023–2025
Northfield Bank mortgage approval rates & lending data
Northfield Bank decided 1,796 mortgage applications and funded 842 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 58% | 108 / 186 | 90% | $215K | 97 |
| Home improvement loans | 45% | 495 / 1,099 | 94% | $105K | 463 |
| Refinance | 59% | 273 / 461 | 94% | $155K | 256 |
Northfield Bank lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| New Jersey | 54% | $115K | 1,028 | 527 |
| New York | 45% | $105K | 734 | 302 |
| Pennsylvania | 47% | $75K | 34 | 13 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.