Lender profile · HMDA 2023–2025
Goldenwest mortgage approval rates & lending data
Goldenwest decided 8,334 mortgage applications and funded 5,804 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 86% | 750 / 868 | 89% | $375K | 666 |
| Home improvement loans | 77% | 2,662 / 3,472 | 93% | $105K | 2,466 |
| Cash-out refinance | 80% | 1,637 / 2,046 | 87% | $155K | 1,431 |
| Refinance | 77% | 1,011 / 1,310 | 88% | $125K | 885 |
| Investment property purchase | 83% | 100 / 120 | 77% | $365K | 77 |
| Investment cash-out refinance | 68% | 150 / 221 | 81% | $245K | 121 |
| Investment refinance | 72% | 63 / 88 | 79% | $245K | 50 |
| Investment home improvement | 59% | 124 / 209 | 87% | $105K | 108 |
Goldenwest lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Utah | 78% | $125K | 8,134 | 5,681 |
| Idaho | 74% | $125K | 174 | 110 |
| Nevada | 73% | $185K | 11 | 5 |
| Washington | 80% | $205K | 5 | 2 |
| Arizona | 50% | $615K | 2 | 1 |
| Colorado | 100% | $115K | 2 | 1 |
| Montana | 50% | $1.02M | 2 | 1 |
| Texas | 100% | $285K | 2 | 2 |
| Georgia | 100% | $315K | 1 | 1 |
| Massachusetts | 0% | — | 1 | 0 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.