Lender profile · HMDA 2023–2025
First Colony Mortgage Corporation mortgage approval rates & lending data
First Colony Mortgage Corporation decided 19,124 mortgage applications and funded 16,504 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 97% | 13,301 / 13,776 | 92% | $435K | 12,298 |
| Cash-out refinance | 91% | 878 / 969 | 85% | $335K | 750 |
| Refinance | 94% | 1,377 / 1,460 | 83% | $455K | 1,148 |
| Investment property purchase | 92% | 1,897 / 2,059 | 91% | $305K | 1,722 |
| Investment cash-out refinance | 89% | 545 / 614 | 77% | $305K | 421 |
| Investment refinance | 86% | 210 / 243 | 79% | $295K | 165 |
First Colony Mortgage Corporation lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Utah | 98% | $435K | 7,725 | 7,499 |
| California | 93% | $645K | 1,777 | 1,357 |
| Wisconsin | 96% | $255K | 1,452 | 1,203 |
| Florida | 90% | $365K | 1,114 | 855 |
| New Jersey | 92% | $495K | 987 | 755 |
| Pennsylvania | 96% | $375K | 708 | 597 |
| Texas | 92% | $405K | 649 | 444 |
| Alabama | 95% | $335K | 601 | 489 |
| Tennessee | 93% | $305K | 481 | 398 |
| Idaho | 98% | $365K | 477 | 458 |
| Georgia | 92% | $315K | 333 | 252 |
| Nevada | 89% | $415K | 274 | 195 |
| Michigan | 91% | $275K | 230 | 184 |
| Massachusetts | 94% | $475K | 227 | 190 |
| Arkansas | 98% | $145K | 216 | 207 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.