Lender profile · HMDA 2023–2025
Direct Federal Credit Union mortgage approval rates & lending data
Direct Federal Credit Union decided 1,014 mortgage applications and funded 721 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 90% | 46 / 51 | 100% | $475K | 46 |
| Home improvement loans | 71% | 453 / 640 | 98% | $205K | 443 |
| Cash-out refinance | 60% | 21 / 35 | 100% | $365K | 21 |
| Refinance | 79% | 175 / 221 | 98% | $245K | 172 |
| Investment home improvement | 40% | 16 / 40 | 100% | $205K | 16 |
Direct Federal Credit Union lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Massachusetts | 75% | $205K | 958 | 702 |
| New Hampshire | 71% | $145K | 24 | 17 |
| Rhode Island | 14% | $125K | 14 | 2 |
| California | 0% | — | 3 | 0 |
| Florida | 0% | — | 2 | 0 |
| Illinois | 0% | — | 2 | 0 |
| Maine | 0% | — | 2 | 0 |
| New Jersey | 0% | — | 2 | 0 |
| District of Columbia | 0% | — | 1 | 0 |
| Georgia | 0% | — | 1 | 0 |
| Idaho | 0% | — | 1 | 0 |
| Nevada | 0% | — | 1 | 0 |
| Ohio | 0% | — | 1 | 0 |
| Pennsylvania | 0% | — | 1 | 0 |
| Puerto Rico | 0% | — | 1 | 0 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.