Lender profile · HMDA 2023–2025
CoreFirst Bank & Trust mortgage approval rates & lending data
CoreFirst Bank & Trust decided 975 mortgage applications and funded 763 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 99% | 174 / 176 | 82% | $175K | 142 |
| Home improvement loans | 84% | 253 / 300 | 87% | $45K | 220 |
| Cash-out refinance | 81% | 179 / 221 | 90% | $75K | 161 |
| Investment property purchase | 100% | 203 / 203 | 94% | $135K | 191 |
CoreFirst Bank & Trust lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Kansas | 87% | $75K | 822 | 624 |
| Missouri | 99% | $135K | 123 | 114 |
| Colorado | 92% | $155K | 26 | 21 |
| Florida | 100% | $415K | 2 | 2 |
| Georgia | 100% | $1.21M | 1 | 1 |
| Nebraska | 100% | $305K | 1 | 1 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.