Lender profile · HMDA 2023–2025
Columbia Bank (New Jersey) mortgage approval rates & lending data
Columbia Bank (New Jersey) decided 3,013 mortgage applications and funded 2,223 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 93% | 1,127 / 1,212 | 89% | $435K | 1,001 |
| Home improvement loans | 73% | 689 / 949 | 89% | $105K | 613 |
| Cash-out refinance | 88% | 98 / 111 | 85% | $375K | 83 |
| Refinance | 79% | 510 / 645 | 90% | $155K | 457 |
| Investment property purchase | 91% | 31 / 34 | 90% | $415K | 28 |
| Investment refinance | 83% | 25 / 30 | 88% | $325K | 22 |
Columbia Bank (New Jersey) lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| New Jersey | 83% | $365K | 2,953 | 2,175 |
| Pennsylvania | 90% | $275K | 39 | 32 |
| New York | 89% | $295K | 18 | 14 |
| Florida | 67% | $395K | 3 | 2 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.