Lender profile · HMDA 2023–2025
Ascend Federal Credit Union mortgage approval rates & lending data
Ascend Federal Credit Union decided 3,228 mortgage applications and funded 2,468 loans across the 616 counties Fat Boy Data covers, 2023–2025.
Approval by loan type
| Loan type | Approval | Approved | Taken up | Typical loan | Loans made |
|---|---|---|---|---|---|
| Mortgage lenders | 92% | 543 / 588 | 99% | $355K | 540 |
| Home improvement loans | 75% | 838 / 1,124 | 90% | $75K | 754 |
| Cash-out refinance | 79% | 822 / 1,035 | 99% | $65K | 817 |
| Refinance | 66% | 158 / 239 | 97% | $175K | 154 |
| Investment property purchase | 90% | 118 / 131 | 97% | $345K | 115 |
| Investment refinance | 89% | 79 / 89 | 96% | $445K | 76 |
Ascend Federal Credit Union lending by state
| State | Approval | Typical loan | Decided | Loans made |
|---|---|---|---|---|
| Tennessee | 80% | $75K | 3,164 | 2,414 |
| Florida | 88% | $285K | 25 | 22 |
| Alabama | 85% | $275K | 20 | 17 |
| Georgia | 73% | $495K | 15 | 11 |
| Kentucky | 100% | $295K | 4 | 4 |
Covers the 616 counties in the Fat Boy Data footprint, which is 79.6% of the US population — not every county in each state. Methodology.